Timing By: AXWare SystemsYour source For Competition Timing
SCCLaC - #4 - SCCLaC Autocross #3 - Sun 06-15-2025
Pax Time Results
Timed Entries: 50
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es788 279 Adam Ansorge 2004 Toyota MR-S 41.645 / 52.849 *0.788 41.645 0.000 0.000
2 1 est815 344 Coy Stark 1992 Mazda MX-5 Miata 41.882 / 51.390 *0.815 41.882 0.237 0.237
3 2 est815 78 Jacob Witt 1992 Mazda MX-5 Miata 42.189 / 51.766 *0.815 42.189 0.307 0.544
4 3 est815 968 Ted Hough 1990 Mazda MX-5 Miata 42.367 / 51.984 *0.815 42.367 0.178 0.722
5 1 gs809 47 Ian Schmitz 2022 Hyundai Veloster N 42.464 / 52.490 *0.809 42.464 0.097 0.819
6 1 hs780 81 John Qualheim 2018 Ford Fiesta ST 42.731 / 54.784 *0.780 42.731 0.267 1.086
7 2 hs780 74 Luis De La Pena 2009 Honda Civic Si 42.849 / 54.935 *0.780 42.849 0.118 1.204
8 1 dst820 48 Rick Placek 2016 Mazda MX-5 Miata 42.902 / 51.319 *0.836 42.902 0.053 1.257
9 1 evx839 4 Andrew Dostal 2023 Tesla Model 3 43.330 / 51.645 *0.839 43.330 0.428 1.685
10 1 ds811 165 Quinn Huettner 2021 Honda Civic Si 44.302 / 54.627 *0.811 44.302 0.972 2.657
11 3 hs780 811 Paul Cyr 2018 Ford Fiesta ST 44.481 / 57.027 *0.780 44.481 0.179 2.836
12 4 est815 210 Joel Anderegg 1991 Honda Civic Si 44.592 / 54.715 *0.815 44.592 0.111 2.947
13 1 cs814 787 Isaac Karrer 2020 Fiat 124 Abarth 45.045 / 55.339 *0.814 45.045 0.453 3.400
14 1 gst812 828 John Bartlett 2007 Mini Cooper 45.363 / 55.866 *0.812 45.363 0.318 3.718
15 1 ssm878 869 Brad Retzlaff 1999 Mazda Miata 45.392 / 51.700 *0.878 45.392 0.029 3.747
16 2 ds811 64 Pete Glasspoole 1998 BMW M3 45.717 / 56.372 *0.811 45.717 0.325 4.072
17 3 ds811 422 Scottie Xiong 20205 Toyota GR86 45.797 / 56.470 *0.811 45.797 0.080 4.152
18 1 ep855 111 Dan Hampton 1990 Honda CRX 45.997 / 53.798 *0.855 45.997 0.200 4.352
19 4 hs780 22 Brenden Czech 2015 Subaru WRX 46.297 / 59.356 *0.780 46.297 0.300 4.652
20 2 cs814 5 Sam Houlihan 2008 Mazda MX-5 Miata 46.328 / 56.915 *0.814 46.328 0.031 4.683
21 2 gst812 255 Ben LeDocq 2022 Honda Civic Si 46.737 / 57.559 *0.812 46.737 0.409 5.092
22 3 cs814 7 Evan Blattner 2000 BMW M Roadster 46.908 / 57.627 *0.814 46.908 0.171 5.263
23 2 dst820 46 Brad Wickersham 2017 Subaru BRZ 47.132 / 57.478 *0.820 47.132 0.224 5.487
24 2 gs809 65 Aaron Tweed 2007 Mini Cooper 47.142 / 58.273 *0.809 47.142 0.010 5.497
25 1 smf857 234 John Thompson 1999 Dodge Neon 47.508 / 55.436 *0.857 47.508 0.366 5.863
26 1 xa861 90 Carter Lueloff 2006 Infiniti G35 47.651 / 56.593 *0.842 47.651 0.143 6.006
27 1 camc828 397 Nick Pahl 2010 Chevrolet Camaro SS 47.748 / 57.667 *0.828 47.748 0.097 6.103
28 2 ssm878 896 Bryson Retzlaff 1999 Mazda MX-5 Miata 47.759 / 54.396 *0.878 47.759 0.011 6.114
29 2 es788 792 Russell Warnecke 2004 Toyota MR-S 48.019 / 60.939 *0.788 48.019 0.260 6.374
30 3 ssm878 14 Brady Young 1998 Honda Civic Si 48.041 / 55.220 *0.870 48.041 0.022 6.396
31 2 xa861 117 Adrian Cepoi 2019 Mazda MX-5 Miata 48.267 / 56.190 *0.859 48.267 0.226 6.622
32 3 xa861 6 Nick Houlihan 2018 Subaru WRX STI 48.596 / 56.442 *0.861 48.596 0.329 6.951
33 5 est815 87 Tom Mix 2012 Mazda 2 48.868 / 59.961 *0.815 48.868 0.272 7.223
34 2 evx839 325 Jon Strosahl 1994 Mazda MX-5 Miata 50.058 / 59.593 *0.840 50.058 1.190 8.413
35 4 ssm878 311 David Huggett 2004 Mazda Mazdaspeed Miata 50.230 / 57.210 *0.878 50.230 0.172 8.585
36 3 gst812 131 Will Venis 2013 Ford Focus ST 50.444 / 62.124 *0.812 50.444 0.214 8.799
37 1 as830 66 Lucas Bechard 2012 Lotus Evora 50.483 / 61.341 *0.823 50.483 0.039 8.838
38 3 es788 69 Chee Xiong 2015 Chevrolet SS 50.494 / 61.805 *0.817 50.494 0.011 8.849
39 3 gs809 201 Shannon Anderegg 2022 Hyundai Veloster N 50.523 / 62.452 *0.809 50.523 0.029 8.878
40 3 dst820 40 Bob Leisen 2017 Subaru STI 50.660 / 60.671 *0.835 50.660 0.137 9.015
41 4 dst820 156 Austyn Houlihan 2002 Chevrolet S10 50.815 / 61.970 *0.820 50.815 0.155 9.170
42 2 camc828 707 John Heaser Jr. 2010 Chevrolet Camaro SS 50.834 / 61.394 *0.828 50.834 0.019 9.189
43 2 smf857 83 Wesley Thompson 1999 Dodge Neon 50.995 / 59.505 *0.857 50.995 0.161 9.350
44 6 est815 531 Jeff Daken 2014 Chevrolet Cruze 51.094 / 62.692 *0.815 51.094 0.099 9.449
45 2 as830 615 Larry Basegio 2014 Chevrolet Corvette 51.278 / 61.781 *0.830 51.278 0.184 9.633
46 3 as830 26 Al Schultz 2006 Chevrolet Corvette 52.578 / 63.348 *0.830 52.578 1.300 10.933
47 4 gst812 71 Jack Grisius 2006 Mini Cooper 52.656 / 64.848 *0.812 52.656 0.078 11.011
48 7 est815 67 Gordy Handeland 2002 Mini Cooper 53.156 / 65.223 *0.815 53.156 0.500 11.511
49 2 ep855 11 Nate Trim 1990 Honda CRX Si 53.982 / 63.137 *0.855 53.982 0.826 12.337
50 5 ssm878 420 Steven McCombs 1991 Mazda Miata 54.022 / 61.529 *0.878 54.022 0.040 12.377
Top Times Of Day Time Class # Driver
Raw time 51.319 ast836 48 Rick Placek
Pax 41.645 es788 279 Adam Ansorge
Street 52.490 gs809 47 Ian Schmitz
Street Touring 51.319 ast836 48 Rick Placek
Street Prepared 56.593 esp842 90 Carter Lueloff
CAM 57.667 camc828 397 Nick Pahl
Extreme 56.190 xb859 117 Adrian Cepoi
Electric 51.645 evx839 4 Andrew Dostal
Prepared 53.798 ep855 111 Dan Hampton
Street Modified 51.700 ssm878 869 Brad Retzlaff

*** Bumping Pax Control is active - Bumped classes are auto-paxed