Timing By: AXWare SystemsYour source For Competition Timing
SCCLaC - #4 - SCCLaC Autocross #3 - Sun 06-15-2025
Final Raw Time Results
Timed Entries: 50
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ast836 48 Rick Placek 2016 Mazda MX-5 Miata 51.319 0.000 0.000
2 1 est815 344 Coy Stark 1992 Mazda MX-5 Miata 51.390 0.071 0.071
3 1 evx839 4 Andrew Dostal 2023 Tesla Model 3 51.645 0.255 0.326
4 1 ssm878 869 Brad Retzlaff 1999 Mazda Miata 51.700 0.055 0.381
5 2 est815 78 Jacob Witt 1992 Mazda MX-5 Miata 51.766 0.066 0.447
6 3 est815 968 Ted Hough 1990 Mazda MX-5 Miata 51.984 0.218 0.665
7 1 gs809 47 Ian Schmitz 2022 Hyundai Veloster N 52.490 0.506 1.171
8 1 es788 279 Adam Ansorge 2004 Toyota MR-S 52.849 0.359 1.530
9 1 ep855 111 Dan Hampton 1990 Honda CRX 53.798 0.949 2.479
10 2 ssm878 896 Bryson Retzlaff 1999 Mazda MX-5 Miata 54.396 0.598 3.077
11 1 ds811 165 Quinn Huettner 2021 Honda Civic Si 54.627 0.231 3.308
12 4 est815 210 Joel Anderegg 1991 Honda Civic Si 54.715 0.088 3.396
13 1 hs780 81 John Qualheim 2018 Ford Fiesta ST 54.784 0.069 3.465
14 2 hs780 74 Luis De La Pena 2009 Honda Civic Si 54.935 0.151 3.616
15 3 sm870 14 Brady Young 1998 Honda Civic Si 55.220 0.285 3.901
16 1 cs814 787 Isaac Karrer 2020 Fiat 124 Abarth 55.339 0.119 4.020
17 1 smf857 234 John Thompson 1999 Dodge Neon 55.436 0.097 4.117
18 1 gst812 828 John Bartlett 2007 Mini Cooper 55.866 0.430 4.547
19 2 xb859 117 Adrian Cepoi 2019 Mazda MX-5 Miata 56.190 0.324 4.871
20 2 ds811 64 Pete Glasspoole 1998 BMW M3 56.372 0.182 5.053
21 3 xa861 6 Nick Houlihan 2018 Subaru WRX STI 56.442 0.070 5.123
22 3 ds811 422 Scottie Xiong 20205 Toyota GR86 56.470 0.028 5.151
23 1 esp842 90 Carter Lueloff 2006 Infiniti G35 56.593 0.123 5.274
24 2 cs814 5 Sam Houlihan 2008 Mazda MX-5 Miata 56.915 0.322 5.596
25 3 hs780 811 Paul Cyr 2018 Ford Fiesta ST 57.027 0.112 5.708
26 4 ssm878 311 David Huggett 2004 Mazda Mazdaspeed Miata 57.210 0.183 5.891
27 2 dst820 46 Brad Wickersham 2017 Subaru BRZ 57.478 0.268 6.159
28 2 gst812 255 Ben LeDocq 2022 Honda Civic Si 57.559 0.081 6.240
29 3 cs814 7 Evan Blattner 2000 BMW M Roadster 57.627 0.068 6.308
30 1 camc828 397 Nick Pahl 2010 Chevrolet Camaro SS 57.667 0.040 6.348
31 2 gs809 65 Aaron Tweed 2007 Mini Cooper 58.273 0.606 6.954
32 4 hs780 22 Brenden Czech 2015 Subaru WRX 59.356 1.083 8.037
33 2 smf857 83 Wesley Thompson 1999 Dodge Neon 59.505 0.149 8.186
34 2 ss840 325 Jon Strosahl 1994 Mazda MX-5 Miata 59.593 0.088 8.274
35 5 est815 87 Tom Mix 2012 Mazda 2 59.961 0.368 8.642
36 3 bst835 40 Bob Leisen 2017 Subaru STI 60.671 0.710 9.352
37 2 es788 792 Russell Warnecke 2004 Toyota MR-S 60.939 0.268 9.620
38 1 bs823 66 Lucas Bechard 2012 Lotus Evora 61.341 0.402 10.022
39 2 camc828 707 John Heaser Jr. 2010 Chevrolet Camaro SS 61.394 0.053 10.075
40 5 ssm878 420 Steven McCombs 1991 Mazda Miata 61.529 0.135 10.210
41 2 as830 615 Larry Basegio 2014 Chevrolet Corvette 61.781 0.252 10.462
42 3 fs817 69 Chee Xiong 2015 Chevrolet SS 61.805 0.024 10.486
43 4 dst820 156 Austyn Houlihan 2002 Chevrolet S10 61.970 0.165 10.651
44 3 gst812 131 Will Venis 2013 Ford Focus ST 62.124 0.154 10.805
45 3 gs809 201 Shannon Anderegg 2022 Hyundai Veloster N 62.452 0.328 11.133
46 6 est815 531 Jeff Daken 2014 Chevrolet Cruze 62.692 0.240 11.373
47 2 ep855 11 Nate Trim 1990 Honda CRX Si 63.137 0.445 11.818
48 3 as830 26 Al Schultz 2006 Chevrolet Corvette 63.348 0.211 12.029
49 4 gst812 71 Jack Grisius 2006 Mini Cooper 64.848 1.500 13.529
50 7 est815 67 Gordy Handeland 2002 Mini Cooper 65.223 0.375 13.904
Top Times Of Day Time Class # Driver
Raw time 51.319 ast836 48 Rick Placek
Pax 41.645 es788 279 Adam Ansorge
Street 52.490 gs809 47 Ian Schmitz
Street Touring 51.319 ast836 48 Rick Placek
Street Prepared 56.593 esp842 90 Carter Lueloff
CAM 57.667 camc828 397 Nick Pahl
Extreme 56.190 xb859 117 Adrian Cepoi
Electric 51.645 evx839 4 Andrew Dostal
Prepared 53.798 ep855 111 Dan Hampton
Street Modified 51.700 ssm878 869 Brad Retzlaff

*** Bumping Pax Control is active - Bumped classes are auto-paxed